Statistikk i Europa
Her finner du en oversikt over Glimts statistikker i Europa
Artikkelen er oppdatert etter Glimts kamp mot Braga i 2024/25-sesongen
Hvem er Bodø/Glimts mestscorende spiller i Europa gjennom tidene? Hvilket lag har Glimt møtt flest ganger, og hvor mange ganger har Glimt egentlig vært i Italia? Det er mange ting man lurer på, derfor har vi samlet all Glimt-statistikk fra Europa på én side.
Hurtigkoblinger:
Enkel statistikk:
Antall kamper: 86
Antall mål: 160
Antall gruppespill: 4
- UEFA Champions League:
- UEFA Europa League: 2
- UEFA Europa Conference League: 2
Statistikk
Kamper settes S-U-T etter 90 minutter. Resultatet etter ekstraomganger påvirker bare målforskjellen. Sliter du med å se tabellene på telefon anbefaler vi å snu telefonen 90 grader.
Glimts kamper i Europa
Kamp | Sesong | Turnering | Runde | Hjemmelag | Bortelag | Resultat | Målscorer | Stadion |
---|---|---|---|---|---|---|---|---|
1 | 1976/77 | Cupvinnercupen | R1 | Bodø/Glimt | Napoli | 0-2 | Aspmyra | |
2 | 1976/77 | Cupfinnercupen | R1 | Napoli | Bodø/Glimt | 1-0 | Stadio San Paolo | |
3 | 1978/79 | Cupvinnercupen | R1 | Bodø/Glimt | Union Luxembourg | 4-1 | Solhaug (2), H. Berg, Hanssen | Aspmyra |
4 | 1978/79 | Cupvinnercupen | R1 | Union Luxembourg | Bodø/Glimt | 1-0 | Stade Municipal | |
5 | 1978/79 | Cupvinnercupen | R2 | Inter | Bodø/Glimt | 5-0 | San Siro | |
6 | 1978/79 | Cupvinnercupen | R2 | Bodø/Glimt | Inter | 1-2 | Hanssen | Aspmyra |
7 | 1994/95 | Cupvinnercupen | Q1 | Bodø/Glimt | Olimpia Riga | 6-0 | Berstad, R. Berg (2), Bjørkan, Johnsen (2) | Aspmyra |
8 | 1994/95 | Cupvinnercupen | Q1 | Olimpia Riga | Bodø/Glimt | 0-0 | Latvijas Universitates | |
9 | 1994/95 | Cupvinnercupen | R1 | Bodø/Glimt | Sampdoria | 3-2 | Staurvik, Johnsen (2) | Ullevaal |
10 | 1994/95 | Cupvinnercupen | R1 | Sampdoria | Bodø/Glimt | 2-0 | Stadio Luigi Ferraris | |
11 | 1996/97 | UEFA-cupen | Q2 | Beitar Jerusalem | Bodø/Glimt | 1-5 | Sørensen, R. Berg (3), Johansen | Teddy stadion |
12 | 1996/97 | UEFA-cupen | Q2 | Bodø/Glimt | Beitar Jerusalem | 2-1 | Sørensen, Johansen | Aspmyra |
13 | 1996/97 | UEFA-cupen | R1 | Bodø/Glimt | Trabzonspor | 1-2 | R. Berg | Aspmyra |
14 | 1996/97 | UEFA-cupen | R1 | Trabzonspor | Bodø/Glimt | 3-1 | Johansen | Huseyin Avni Aker |
15 | 1999/00 | UEFA-cupen | Q1 | Bodø/Glimt | Vaduz | 1-0 | Staurvik | Aspmyra |
16 | 1999/00 | UEFA-cupen | Q1 | Vaduz | Bodø/Glimt | 1-2 | Sæternes (2) | Rheinpark |
17 | 1999/00 | UEFA-cupen | R1 | Bodø/Glimt | Werder Bremen | 0-5 | Lerkendal | |
18 | 1999/00 | UEFA-cupen | R1 | Werder Bremen | Bodø/Glimt | 1-1 | Staurvik | Weserstadion |
19 | 2004/05 | UEFA-cupen | Q1 | Bodø/Glimt | Levadia Tallinn | 2-1 | Johansen, R. Berg | Aspmyra |
20 | 2004/05 | UEFA-cupen | Q1 | Levadia Tallinn | Bodø/Glimt | 2-1 | Ludvigsen | Kadrioru |
21 | 2004/05 | UEFA-cupen | R1 | Bodø/Glimt | Besiktas | 1-1 | R. Berg | Aspmyra |
22 | 2004/05 | UEFA-cupen | R1 | Besiktas | Bodø/Glimt | 1-0 | Inönü | |
23 | 2020/21 | Europa League | Q1 | Bodø/Glimt | Kauno Zalgiris | 6-1 | Tounekti, Boniface, Hauge (2), Zinckernagel (2) | Aspmyra |
24 | 2020/21 | Europa League | Q2 | Bodø/Glimt | Zalgiris Vilnius | 3-1 | Berg, Boniface, Zinckernagel | Aspmyra |
25 | 2020/21 | Europa League | Q3 | AC Milan | Bodø/Glimt | 3-2 | Junker, Hauge | San Siro |
26 | 2021/22 | Champions League | Q1 | Bodø/Glimt | Legia Warszawa | 2-3 | Botheim, Pernambuco | Aspmyra |
27 | 2021/22 | Champions League | Q1 | Legia Warszawa | Bodø/Glimt | 2-0 | Wojska Polskeigo | |
28 | 2021/22 | Conference Leauge | Q2 | Valur | Bodø/Glimt | 0-3 | Saltnes, P. Berg (2) | Hildarendi |
29 | 2021/22 | Conference League | Q2 | Bodø/Glimt | Valur | 3-0 | Saltnes, Moe, Hagen | Aspmyra |
30 | 2021/22 | Conference League | Q3 | Prishtina | Bodø/Glimt | 2-1 | Botheim | Fadil Vokrri |
31 | 2021/22 | Conference League | Q3 | Bodø/Glimt | Pristhina | 2-0 | Botheim (2) | Aspmyra |
32 | 2021/22 | Conference League | PO | Zalgiris Vilnius | Bodø/Glimt | 2-2 | Saltnes (2) | LFF |
33 | 2021/22 | Conference League | PO | Bodø/Glimt | Zalgiris Vilnius | 1-0 | Solbakken) | Aspmyra |
34 | 2021/22 | Conference League | GS | Bodø/Glimt | Zorya Luhansk | 3-1 | Saltnes, Solbakken, Pellegrino | Aspmyra |
35 | 2021/22 | Conference League | GS | CSKA Sofia | Bodø/Glimt | 0-0 | Vasil Levski | |
36 | 2021/22 | Conference League | GS | Bodø/Glimt | Roma | 6-1 | Botheim (2), P. Berg, Solbakken (2), Pellegrino | Aspmyra |
37 | 2021/22 | Conference League | GS | Roma | Bodø/Glimt | 2-2 | Solbakken, Botheim | Stadio Olimpico |
38 | 2021/22 | Conference League | GS | Bodø/Glimt | CSKA Sofia | 2-0 | Brunstad Fet, Pellegrino | Aspmyra |
39 | 2021/22 | Conference League | GS | Zorya Luhansk | Bodø/Glimt | 1-1 | Selvmål | Slavutytsj-Arena |
40 | 2021/22 | Conference League | POU | Celtic | Bodø/Glimt | 1-3 | Espejord, Pellegrino, Vetlesen | Celtic Park |
41 | 2021/22 | Conference League | POU | Bodø/Glimt | Celtic | 2-0 | Solbakken, Vetlesen | Aspmyra |
42 | 2021/22 | Conference League | 8F | Bodø/Glimt | AZ Alkmaar | 2-1 | Pellegrino, Solbakken | Aspmyra |
43 | 2021/22 | Conference League | 8F | AZ Alkmaar | Bodø/Glimt | 2-2 (e.e.o) | Pellegrino, Sampsted | AFAS |
44 | 2021/22 | Conference League | KF | Bodø/Glimt | Roma | 2-1 | Saltnes, Vetlesen | Aspmyra |
45 | 2021/22 | Conference League | KF | Roma | Bodø/Glimt | 4-0 | Stadio Olimpico | |
46 | 2022/23 | Champions League | Q1 | Bodø/Glimt | Klaksvik | 3-0 | Boniface (3) | Aspmyra |
47 | 2022/23 | Champions League | Q1 | Klaksvik | Bodø/Glimt | 3-1 | Boniface | Djupumyra |
48 | 2022/23 | Champions League | Q2 | Linfield | Bodø/Glimt | 1-0 | Windsor | |
49 | 2022/23 | Champions League | Q2 | Bodø/Glimt | Linfield | 8-0 | Vetlesen, Boniface, Pellegrino (2), Saltnes, Espejord (2), Sampsted | Aspmyra |
50 | 2022/23 | Champions League | Q3 | Bodø/Glimt | Zalgiris Vilnius | 5-0 | Vetlesen, Pellegrino, Salvesen, Høibråten, Espejord | Aspmyra |
51 | 2022/23 | Champions League | Q3 | Zalgiris Vilnius | Bodø/Glimt | 1-1 | Mvuka | LFF |
52 | 2022/23 | Champions League | PO | Bodø/Glimt | Dinamo Zagreb | 1-0 | Pellegrino | Aspmyra |
53 | 2022/23 | Champions League | PO | Dinamo Zagreb | Bodø/Glimt | 4-1 (e.e.o) | Grønbæk | Maksimir |
54 | 2022/23 | Europa League | GS | PSV | Bodø/Glimt | 1-1 | Grønbæk | Philips stadion |
55 | 2022/23 | Europa League | GS | Bodø/Glimt | Zürich | 2-1 | Selvmål, Vetlesen | Aspmyra |
56 | 2022/23 | Europa League | GS | Arsenal | Bodø/Glimt | 3-0 | Emirates | |
57 | 2022/23 | Europa League | GS | Bodø/Glimt | Arsenal | 0-1 | Aspmyra | |
58 | 2022/23 | Europa League | GS | Zürich | Bodø/Glimt | 2-1 | Pellegrino | Letzigrund |
59 | 2022/23 | Europa League | GS | Bodø/Glimt | PSV | 1-2 | Zugelj | Aspmyra |
60 | 2022/23 | Conference League | POU | Bodø/Glimt | Lech Poznan | 0-0 | Aspmyra | |
61 | 2022/23 | Conference League | POU | Lech Poznan | Bodø/Glimt | 1-0 | Miejski | |
62 | 2023/24 | Conference League | Q2 | Bodø/Glimt | Bohemians | 3-0 | Grønbæk, Pellegrino, Espejord | Aspmyra |
63 | 2023/24 | Conference League | Q2 | Bohemians | Bodø/Glimt | 2-4 | Sørli, Moumbagna, Grønbæk, Sørensen | Stadion Letná |
64 | 2023/24 | Conference League | Q3 | Bodø/Glimt | Pyunik | 3-0 | Grønbæk, Moumbagna, Pellegrino | Aspmyra |
65 | 2023/24 | Conference League | Q3 | Pyunik | Bodø/Glimt | 0-3 | Pellegrino, Berg, Gulliksen | Vazgen Sargsyan Republican Stadium |
66 | 2023/24 | Conference League | PO | Sepsi OSK | Bodø/Glimt | 2-2 | Moumbagna, Berg | Arena Sepsi OSK |
67 | 2023/24 | Conference League | PO | Bodø/Glimt | Sepsi OSK | 3-2 (e.e.o) | Sørli, Pellegrino (2) | Aspmyra |
68 | 2023/24 | Conference League | GS | Lugano | Bodø/Glimt | 0-0 | Letzigrund | |
69 | 2023/24 | Conference League | GS | Bodø/Glimt | Club Brugge | 0-1 | Aspmyra | |
70 | 2023/24 | Conference League | GS | Bodø/Glimt | Besiktas | 3-1 | Grønbæk, Moumbagna, Saltnes | Aspmyra |
71 | 2023/24 | Conference League | GS | Besiktas | Bodø/Glimt | 1-2 | Moumbagna (2) | Tüpraş |
72 | 2023/24 | Conference League | GS | Bodø/Glimt | Lugano | 5-2 | Pellegrino (2), Fet, Berg, Kapskarmo | Aspmyra |
73 | 2023/24 | Conference League | GS | Club Brugge | Bodø/Glimt | 3-1 | Pellegrino | Jan Breydelstadion |
74 | 2023/24 | Conference League | POU | Ajax | Bodø/Glimt | 2-2 | Grønbæk (2) | Johan Cruijff ArenA |
75 | 2023/24 | Conference League | POU | Bodø/Glimt | Ajax | 1-2 (e.e.o) | Berg | Aspmyra |
76 | 2024/25 | Champions League | Q2 | Bodø/Glimt | RFS | 4-0 | Mikkelsen (2), Saltnes, Kapskarmo | Aspmyra |
77 | 2024/25 | Champions League | Q2 | RFS | Bodø/Glimt | 1-3 | Hauge, Saltnes, Høgh | LNK Sporta Park |
78 | 2024/25 | Champions League | Q3 | Jagiellonia B. | Bodø/Glimt | 0-1 | Hauge | Miejski |
79 | 2024/25 | Champions League | Q3 | Bodø/Glimt | Jagiellonia B. | 4-1 | Brunstad Fet (2), Määttä, Høgh | Aspmyra |
80 | 2024/25 | Champions League | PO | Bodø/Glimt | Røde Stjerne | 2-1 | Bjørtuft, Määttä | Aspmyra |
81 | 2024/25 | Champions League | PO | Røde Stjerne | Bodø/Glimt | 2-0 | Rajko Mitić | |
82 | 2024/25 | Europa League | LS | Bodø/Glimt | FC Porto | 3-2 | Høgh, Hauge (2) | Aspmyra |
83 | 2024/25 | Europa League | LS | Union St. Gilloise | Bodø/Glimt | 0-0 | Stade Roi Baudouin | |
84 | 2024/25 | Europa League | LS | Braga | Bodø/Glimt | 1-2 | Evjen, Nielsen | Municipal de Braga |
85 | 2024/25 | Europa League | LS | Bodø/Glimt | Qarabag | 1-2 | Berg | Aspmyra |
86 | 2024/25 | Europa League | LS | Manchester United | Boidø/Glimt | 3-2 | Evjen, Zinckernagel | Old Trafford |
Forkortelser:
R= runde / Q= kvalifisering / PO= Play off / GS= Gruppespill / POU= Play off utslagsrunde / 8F= åttendedelsfinale / KF= kvartfinale / LS = Ligafase
Toppscorere i Europa
Inkluderer kvalifisering
Pl | Navn | Totalt | CL | EL | Conf | CvC |
---|---|---|---|---|---|---|
1 | Amahl Pellegrino | 18 | 4 | 1 | 13 | 0 |
2 | Ulrik Saltnes | 10 | 3 | 0 | 7 | 0 |
3 | Patrick Berg | 9 | 0 | 2 | 7 | 0 |
4 | Runar Berg | 8 | 0 | 6 | 0 | 2 |
4 | Erik Botheim | 8 | 1 | 0 | 7 | 0 |
4 | Albert Grønbæk | 8 | 1 | 1 | 6 | 0 |
7 | Victor Boniface | 7 | 5 | 2 | 0 | 0 |
7 | Ola Solbakken | 7 | 0 | 0 | 7 | 0 |
7 | Jens Petter Hauge | 7 | 2 | 5 | 0 | 0 |
10 | Hugo Vetlesen | 6 | 2 | 1 | 3 | 0 |
10 | Faris Pemi Moumbagna | 6 | 0 | 0 | 6 | 0 |
12 | Runar Espejord | 5 | 3 | 0 | 2 | 0 |
13 | Bent Inge Johnsen | 4 | 0 | 0 | 0 | 4 |
13 | Stig Johansen | 4 | 0 | 4 | 0 | 0 |
13 | Sondre Brunstad Fet | 4 | 2 | 0 | 2 | 0 |
13 | Philip Zinckernagel | 4 | 0 | 4 | 0 | 0 |
17 | Tom Kåre Staurvik | 3 | 0 | 2 | 0 | 1 |
17 | Kasper Høgh | 3 | 2 | 1 | 0 | 0 |
19 | Selvmål | 2 | 0 | 1 | 1 | 0 |
19 | Oscar Kapskarmo | 2 | 1 | 0 | 1 | 0 |
19 | Sturla Solhaug | 2 | 0 | 0 | 0 | 2 |
19 | Jan-Derek Sørensen | 2 | 0 | 2 | 0 | 0 |
19 | Arne Hanssen | 2 | 0 | 2 | 0 | 0 |
19 | Bengt Sæternes | 2 | 0 | 2 | 0 | 0 |
19 | Alfons Sampsted | 2 | 1 | 0 | 1 | 0 |
19 | Sondre Sørli | 2 | 0 | 0 | 2 | 0 |
19 | August Mikkelsen | 2 | 2 | 0 | 0 | 0 |
19 | Isak Määttä | 2 | 2 | 0 | 0 | 0 |
19 | Håkon Evjen | 2 | 0 | 2 | 0 | 0 |
30 | Harald Berg | 1 | 0 | 0 | 0 | 1 |
30 | Charles Berstad | 1 | 0 | 0 | 0 | 1 |
30 | Tobias Gulliksen | 1 | 0 | 0 | 1 | 0 |
30 | Aasmund Bjørkan | 1 | 0 | 0 | 0 | 1 |
30 | Trond Fredrik Ludvigsen | 1 | 0 | 1 | 0 | 0 |
30 | Sebastian Tounekti | 1 | 0 | 1 | 0 | 0 |
30 | Kasper Junker | 1 | 0 | 1 | 0 | 0 |
30 | Pernambuco | 1 | 1 | 0 | 0 | 0 |
30 | Brede Moe | 1 | 0 | 0 | 1 | 0 |
30 | Elias Hagen | 1 | 0 | 0 | 1 | 0 |
30 | Lars-Jørgen Salvesen | 1 | 1 | 0 | 0 | 0 |
30 | Marius Høibråten | 1 | 1 | 0 | 0 | 0 |
30 | Joel Mvuka | 1 | 1 | 0 | 0 | 0 |
30 | Nino Zugelj | 1 | 0 | 1 | 0 | 0 |
30 | Villads Nielsen | 1 | 0 | 1 | 0 | 0 |
30 | Odin Bjørtuft | 1 | 1 | 0 | 0 | 0 |
30 | Adam Sørensen | 1 | 0 | 0 | 1 | 0 |
Totalt | 160 | 36 | 43 | 69 | 12 |
Per motstander
Motstander | Ant. kamper | S | U | T | M+ | M- | MF | Seiersprosent | Tapsprosent | Ikke-tapsprosent |
---|---|---|---|---|---|---|---|---|---|---|
Zalgiris | 5 | 3 | 2 | 0 | 12 | 4 | 8 | 60 | 0 | 100 |
Besiktas | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 50 | 25 | 75 |
Roma | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 50 | 25 | 75 |
Ajax | 2 | 0 | 2 | 0 | 3 | 4 | -1 | 0 | 0 | 100 |
Arsenal | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | 100 | 0 |
AZ Alkmaar | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 50 | 50 | 50 |
Beitar Jerusalem | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 100 | 0 | 100 |
Bohemians | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 100 | 0 | 100 |
Celtic | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 100 | 0 | 100 |
Club Brugge | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 100 | 0 |
CSKA Sofia | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 50 | 0 | 100 |
Dinamo Zagreb | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 50 | 50 | 50 |
Inter | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 100 | 0 |
Klaksvik | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 50 | 50 | 50 |
Lech Poznan | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 0 | 50 | 50 |
Legia Warszawa | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 100 | 0 |
Levadia Tallinn | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 50 | 50 | 50 |
Linfield | 2 | 1 | 0 | 1 | 8 | 1 | 7 | 50 | 50 | 50 |
Lugano | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 50 | 0 | 100 |
Napoli | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | 100 | 0 |
Olimpija Riga | 2 | 1 | 1 | 0 | 6 | 0 | 6 | 50 | 0 | 100 |
Prishtina | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 50 | 50 | 50 |
PSV Eindhoven | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0 | 50 | 50 |
Pyunik | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 100 | 0 | 100 |
Sampdoria | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 50 | 50 | 50 |
Sepsi OSK | 2 | 0 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 100 |
Trabzonspor | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 100 | 0 |
Union Luxembourg | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 50 | 50 | 50 |
Vaduz | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 100 | 0 | 100 |
Valur | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 100 | 0 | 100 |
Werder Bremen | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 0 | 50 | 50 |
Zorya Luhansk | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 50 | 0 | 100 |
Zürich | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 50 | 50 | 50 |
RFS | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 100 | 0 | 100 |
Jagiellonia B. | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 100 | 0 | 100 |
Røde Stjerne | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 50 | 50 | 50 |
AC Milan | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 100 | 0 |
Union St. Gilloise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Braga | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100 | 0 | 100 |
Porto | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 100 | 0 | 100 |
Manchester United | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 100 | 0 |
Qarabag | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 100 | 0 |
Kauno Zalgiris | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 100 | 0 | 100 |
Totalt | 86 | 40 | 16 | 30 | 160 | 114 | 48 | 46,51162791 | 34,88372093 | 65,11627907 |
*Har spilt ekstraomganger
Per land
Nr. | Land | Motstander | Ant. kamper | S | U | T | M+ | M- | MF | Seiersprosent |
---|---|---|---|---|---|---|---|---|---|---|
1 | Italia | Inter, AC Milan, Naopli, Sampdoria, Roma | 11 | 3 | 1 | 7 | 16 | 25 | -9 | 27,27272727 |
2 | Litauen | Kauno Zalgiris, Zaligirs | 6 | 4 | 2 | 0 | 18 | 5 | 13 | 66,66666667 |
3 | Nederland | AZ, PSV, Ajax | 6 | 1 | 3 | 2 | 9 | 10 | -1 | 16,66666667 |
4 | Tyrkia | Besiktas, Trabzonspor | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 33,33333333 |
5 | Polen | Lech Poznan, Legia Warszawa, jagiellonia B. | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 33,33333333 |
6 | Sveits | Zürich, Lugano | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 50 |
7 | Latvia | Olimpija Riga, RFS | 4 | 3 | 1 | 0 | 10 | 0 | 10 | 75 |
8 | Armenia | Pyunik | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 100 |
9 | Belgia | Club Brugge, Union St. G. | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 0 |
10 | Bulgaria | CSKA | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 50 |
11 | England | Arsenal, Manchester United | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
12 | Estland | Levadia Tallinn | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 50 |
13 | Færøyene | Klaksvik | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 50 |
14 | Island | Valur | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 100 |
15 | Israel | Beitar Jerusalem | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 100 |
16 | Kosovo | Prishtina | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 50 |
17 | Kroatia | Dinamo Zagreb | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 50 |
18 | Liechtenstein | Vaduz | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 100 |
19 | Luxembourg | Union Luxembourg | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 50 |
20 | Nord-Irland | Linfield | 2 | 1 | 0 | 1 | 8 | 1 | 7 | 50 |
21 | Romania | Sepsi OSK | 2 | 0 | 2 | 0 | 5 | 4 | 1 | 0 |
22 | Skottland | Celtic | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 100 |
23 | Tsjekkia | Bohemians | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 100 |
24 | Tyskland | Werder Bremen | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 0 |
25 | Portugal | Braga, Porto | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 100 |
26 | Serbia | Røde Stjerne | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 50 |
27 | Ukraina | Zorya Luhansk | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 50 |
28 | Aserbajdsjan | Qarabag | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Totalt | 86 | 40 | 16 | 30 | 157 | 112 | 45 | 46,51 |